FREE FourFourTwo newsletters for all!

Register now and get:
  • The inside track on the big issues
  • Tactical insight from our experts
  • Players to watch
  • Analysis & humour
  • Exclusive competitions
  • Stick-men drawings
  • WAGs, bets, bargains & more
See a sample newsletter
Sign up now to avoid disappointment
And why not check out the magazine?

Accrington Stanley Fixtures & Results

August 2010
Sat 07 L2 Aldershot Town H 0-0
Tue 10 LC Doncaster Rovers A 1-1
Sat 14 L2 Northampton Town A 0-0
Sat 21 L2 Macclesfield Town H 3-0
Wed 25 LC Newcastle United H 2-3
Sat 28 L2 Oxford United A 0-0
Tue 31 JPT Tranmere Rovers A 3-0
September 2010
Sat 04 L2 Wycombe Wanderers H 1-1
Sat 11 L2 Torquay United A 0-0
Fri 17 L2 Lincoln City H 3-0
Sat 25 L2 Port Vale A 2-0
Tue 28 L2 Stockport County A 2-2
October 2010
Sat 02 L2 Gillingham H 7-4
Sat 09 L2 Bury A 3-0
Sat 16 L2 Rotherham United H 2-3
Sat 23 L2 Hereford United A 1-1
Sat 30 L2 Cheltenham Town H 2-4
November 2010
Tue 02 L2 Chesterfield A 5-2
Sat 06 FAC Oldham Athletic H 3-2
Sat 13 L2 Southend United A 1-1
Sat 20 L2 Stevenage H 1-0
Tue 23 L2 Bradford City A 1-1
Fri 26 FAC Port Vale A 1-0
December 2010
Sat 11 L2 Barnet A 2-0
January 2011
Sat 01 L2 Morecambe A 1-2
Mon 03 L2 Chesterfield H 2-2
Sat 08 L2 Bury H 1-0
Sat 15 L2 Cheltenham Town A 1-2
Tue 18 L2 Shrewsbury Town H 1-3
February 2011
Tue 01 L2 Morecambe H 1-1
Sat 05 L2 Stevenage A 2-2
Tue 15 L2 Rotherham United A 2-0
Sat 19 L2 Wycombe Wanderers A 1-2
Tue 22 L2 Crewe Alexandra H 3-2
Sat 26 L2 Torquay United H 1-0
March 2011
Sat 05 L2 Lincoln City A 0-0
Tue 08 L2 Stockport County H 3-0
Sat 12 L2 Gillingham A 3-1
Tue 15 L2 Burton Albion H 3-1
Sat 19 L2 Port Vale H 3-0
Tue 22 L2 Crewe Alexandra A 0-0
Sat 26 L2 Aldershot Town A 1-1
Wed 30 L2 Hereford United H 4-0
April 2011
Sat 02 L2 Northampton Town H 3-1
Tue 05 L2 Southend United H 3-1
Fri 08 L2 Macclesfield Town A 2-2
Sat 16 L2 Oxford United H 0-0
Sat 23 L2 Bradford City H 3-0
Mon 25 L2 Shrewsbury Town A 0-0
Sat 30 L2 Barnet H 3-1
May 2011
Sat 07 L2 Burton Albion A 1-1
Sun 15 L2 Stevenage A 2-0
Fri 20 L2 Stevenage H 0-1
June 2011
July 2011
August 2011
Sat 06 L2 Northampton Town A 0-0
Tue 09 LC Scunthorpe United H 0-2
Sat 13 L2 Southend United H 1-2
Tue 16 L2 Bradford City H 1-0
Sat 20 L2 Port Vale A 4-1
Sat 27 L2 Burton Albion H 2-1
September 2011
Sat 03 L2 Barnet A 0-0
Tue 06 JPT Carlisle United H 3-2
Sat 10 L2 Gillingham A 1-1
Tue 13 L2 Rotherham United H 1-1
Sat 17 L2 Crewe Alexandra H 0-2
Sat 24 L2 Oxford United A 1-1
October 2011
Sat 01 L2 Aldershot Town H 3-2
Sat 08 L2 Plymouth Argyle A 2-2
Wed 12 JPT Tranmere Rovers H 0-1
Sat 15 L2 Swindon Town H 0-2
Fri 21 L2 Cheltenham Town H 0-1
Tue 25 L2 Shrewsbury Town A 1-0
Sat 29 L2 Crawley Town A 1-1
November 2011
Sat 05 L2 Bristol Rovers H 2-1
Sat 12 FAC Notts County A 4-1
Sat 19 L2 Macclesfield Town A 1-1
Sat 26 L2 Dagenham & Redbridge H 3-0
December 2011
Sat 10 L2 AFC Wimbledon A 0-2
Sat 17 L2 Torquay United H 3-1
Mon 26 L2 Morecambe A 1-2
Fri 30 L2 Hereford United A 1-1
January 2012
Mon 02 L2 Macclesfield Town H 4-0
Fri 06 L2 Burton Albion A 0-2
Sat 14 L2 Barnet H 0-3
Sat 21 L2 Aldershot Town A 0-0
Sat 28 L2 Gillingham H 4-3
February 2012
Tue 14 L2 Rotherham United A 1-0
Sat 18 L2 Plymouth Argyle H 0-4
Tue 21 L2 Crewe Alexandra A 2-0
Sat 25 L2 Swindon Town A 2-0
March 2012
Sat 03 L2 Port Vale H 2-2
Tue 06 L2 Bradford City A 1-1
Sat 10 L2 Southend United A 2-2
Sat 17 L2 Northampton Town H 2-1
Tue 20 L2 Morecambe H 1-1
Sat 24 L2 Dagenham & Redbridge A 2-1
Tue 27 L2 Oxford United H 0-2
Sat 31 L2 AFC Wimbledon H 2-1
April 2012
Fri 06 L2 Torquay United A 1-0
Mon 09 L2 Hereford United H 2-1
Sat 14 L2 Cheltenham Town A 4-1
Sat 21 L2 Shrewsbury Town H 1-1
Sat 28 L2 Bristol Rovers A 5-1
May 2012
Sat 05 L2 Crawley Town H 0-1
June 2012
July 2012
August 2012
Sat 11 LC Carlisle United A 1-0
Sat 18 L2 Southend United A 0-1
Tue 21 L2 Port Vale H 2-0
Sat 25 L2 Exeter City H 0-3
September 2012
Sat 01 L2 Cheltenham Town A 0-3
Tue 04 JPT Morecambe H 0-2
Sat 08 L2 Bradford City H 1-1
Sat 15 L2 Dagenham & Redbridge A 1-1
Tue 18 L2 Chesterfield A 4-3
Sat 22 L2 Aldershot Town H 1-0
Sat 29 L2 AFC Wimbledon A 1-2
October 2012
Sat 06 L2 Rochdale H 2-3
Sat 13 L2 Torquay United A 3-1
Sat 20 L2 Oxford United A 5-0
Tue 23 L2 York City H 0-1
Sat 27 L2 Bristol Rovers H 1-0
November 2012
Sat 03 FAC AFC Fylde A 1-4
Tue 06 L2 Morecambe A 0-0
Sat 10 L2 Northampton Town H 2-4
Fri 16 L2 Barnet A 1-1
Tue 20 L2 Fleetwood Town A 1-3
Sat 24 L2 Gillingham H 1-1
Tue 27 L2 Rotherham United H 1-2
December 2012
Sat 01 FAC Oxford United H 3-3
Sun 09 L2 Burton Albion A 1-0
Sat 15 L2 Wycombe Wanderers H 0-2
Tue 18 FAC Oxford United A 2-0
Sat 22 L2 Plymouth Argyle H 1-1
Wed 26 L2 Bradford City A 2-1
Sat 29 L2 Rotherham United A 4-1
January 2013
Tue 01 L2 Chesterfield H 1-0
Sat 05 L2 Dagenham & Redbridge H 0-2
Sat 12 L2 Aldershot Town A 2-0
Sat 26 L2 Plymouth Argyle A 0-0
February 2013
Sat 02 L2 Port Vale A 3-0
Sat 09 L2 Southend United H 1-1
Fri 15 L2 Exeter City A 2-0
Sat 23 L2 Cheltenham Town H 2-2
Tue 26 L2 Rochdale A 0-3
March 2013
Sat 02 L2 Torquay United H 0-0
Sat 09 L2 Northampton Town A 2-0
Tue 12 L2 Fleetwood Town H 0-3
Sat 16 L2 Barnet H 3-2
Tue 19 L2 AFC Wimbledon H 4-0
Sat 23 L2 Gillingham A 1-0
Fri 29 L2 Wycombe Wanderers A 0-1
FourFourTwo.com fixtures & results section
Accrington Stanley news
League Two news
Advertisement
Advertisement
FourFourTwo.com
Haymarket

FourFourTwo is brought to you by Haymarket Consumer Media & FourFourTwo is part of Haymarket Sport
About Haymarket | International Licensing | © Haymarket Media Group 2010