FREE FourFourTwo newsletters for all!

Register now and get:
  • The inside track on the big issues
  • Tactical insight from our experts
  • Players to watch
  • Analysis & humour
  • Exclusive competitions
  • Stick-men drawings
  • WAGs, bets, bargains & more
See a sample newsletter
Sign up now to avoid disappointment
And why not check out the magazine?

Burton Albion Fixtures & Results

August 2010
Sat 07 L2 Oxford United H 0-0
Wed 11 LC Cardiff City A 1-1
Sat 14 L2 Barnet A 0-0
Sat 21 L2 Morecambe H 3-2
Sat 28 L2 Cheltenham Town A 2-1
September 2010
Sat 04 L2 Hereford United H 3-0
Sat 11 L2 Rotherham United A 3-3
Sat 18 L2 Crewe Alexandra H 1-1
Sat 25 L2 Gillingham A 1-0
Tue 28 L2 Lincoln City A 0-0
October 2010
Sat 02 L2 Stockport County H 2-1
Wed 06 JPT Rotherham United H 1-2
Sat 09 L2 Wycombe Wanderers H 1-2
Sat 16 L2 Stevenage A 2-1
Sat 23 L2 Bradford City H 3-0
Sat 30 L2 Macclesfield Town A 2-1
November 2010
Tue 02 L2 Port Vale H 0-0
Sun 07 FAC Oxford United H 1-0
Sat 13 L2 Chesterfield A 1-2
Fri 19 L2 Bury H 1-3
Tue 23 L2 Aldershot Town H 1-2
Sat 27 FAC Chesterfield H 3-1
December 2010
Sat 11 L2 Southend United H 3-1
January 2011
Sat 01 L2 Shrewsbury Town H 0-0
Mon 03 L2 Port Vale A 2-1
Sat 08 FAC Middlesbrough H 2-1
Sat 29 FAC Burnley A 3-1
February 2011
Tue 01 L2 Shrewsbury Town A 3-0
Fri 11 L2 Chesterfield H 1-0
Tue 15 L2 Torquay United A 1-0
Sat 19 L2 Hereford United A 0-0
Tue 22 L2 Wycombe Wanderers A 4-1
Sat 26 L2 Rotherham United H 2-4
March 2011
Tue 01 L2 Northampton Town A 2-3
Sat 05 L2 Crewe Alexandra A 4-1
Tue 08 L2 Lincoln City H 3-1
Sat 12 L2 Stockport County A 0-0
Tue 15 L2 Accrington Stanley A 3-1
Sat 19 L2 Gillingham H 1-1
Tue 22 L2 Stevenage H 0-2
Sun 27 L2 Oxford United A 3-0
Wed 30 L2 Macclesfield Town H 3-2
April 2011
Sat 02 L2 Barnet H 1-4
Tue 05 L2 Northampton Town H 1-1
Sat 09 L2 Morecambe A 2-1
Tue 12 L2 Bury A 1-0
Sat 16 L2 Cheltenham Town H 2-0
Tue 19 L2 Bradford City A 1-1
Sat 23 L2 Aldershot Town A 1-2
Mon 25 L2 Torquay United H 3-3
Sat 30 L2 Southend United A 1-1
May 2011
Sat 07 L2 Accrington Stanley H 1-1
June 2011
July 2011
August 2011
Sat 06 L2 Torquay United A 2-2
Tue 09 LC Burnley A 3-3
Sat 13 L2 Shrewsbury Town H 1-1
Tue 16 L2 Port Vale H 1-1
Sat 20 L2 Southend United A 0-1
Sat 27 L2 Accrington Stanley A 2-1
Tue 30 JPT Sheffield United H 1-2
September 2011
Sat 03 L2 Plymouth Argyle H 2-1
Sat 10 L2 Oxford United A 2-2
Tue 13 L2 Crewe Alexandra H 1-0
Sat 17 L2 Swindon Town H 2-0
Sat 24 L2 Gillingham A 3-1
October 2011
Sat 01 L2 Bradford City H 2-2
Sat 08 L2 Rotherham United A 0-1
Fri 14 L2 Cheltenham Town H 0-2
Sat 22 L2 Bristol Rovers H 2-1
Sat 29 L2 Barnet A 3-6
November 2011
Tue 01 L2 Aldershot Town A 2-0
Sat 05 L2 Macclesfield Town H 1-0
Sat 12 FAC Oldham Athletic A 3-1
Sat 19 L2 Hereford United A 2-3
Sat 26 L2 AFC Wimbledon H 3-2
December 2011
Sat 10 L2 Crawley Town A 3-0
Sat 17 L2 Dagenham & Redbridge H 1-1
Mon 26 L2 Northampton Town A 2-3
Sat 31 L2 Morecambe A 2-2
January 2012
Mon 02 L2 Hereford United H 0-2
Fri 06 L2 Accrington Stanley H 0-2
Sat 14 L2 Plymouth Argyle A 2-1
Sat 21 L2 Bradford City A 1-1
Sun 29 L2 Oxford United H 1-1
February 2012
Tue 14 L2 Crewe Alexandra A 3-2
Sat 18 L2 Rotherham United H 1-1
Sat 25 L2 Cheltenham Town A 2-0
Tue 28 L2 Swindon Town A 2-0
March 2012
Sat 03 L2 Southend United H 0-2
Tue 06 L2 Port Vale A 3-0
Sat 10 L2 Shrewsbury Town A 1-0
Sat 17 L2 Torquay United H 1-4
Tue 20 L2 Northampton Town H 0-1
Sat 24 L2 AFC Wimbledon A 4-0
Tue 27 L2 Gillingham H 1-0
Sat 31 L2 Crawley Town H 0-0
April 2012
Fri 06 L2 Dagenham & Redbridge A 1-1
Mon 09 L2 Morecambe H 3-2
Sat 14 L2 Bristol Rovers A 7-1
Sat 21 L2 Aldershot Town H 0-4
Sat 28 L2 Macclesfield Town A 0-2
May 2012
Sat 05 L2 Barnet H 1-2
June 2012
July 2012
August 2012
Sat 11 LC Sheffield United A 1-1
Sat 18 L2 Rotherham United A 3-0
Tue 21 L2 AFC Wimbledon H 6-2
Sat 25 L2 Fleetwood Town H 0-1
Tue 28 LC Leicester City A 2-4
September 2012
Sat 01 L2 Exeter City A 3-0
Tue 04 JPT Coventry City A 0-0
Sat 08 L2 Rochdale A 0-1
Sat 15 L2 Oxford United H 4-0
Wed 19 L2 York City H 3-1
Sat 22 L2 Torquay United A 1-1
Tue 25 LC Bradford City A 2-2
Sat 29 L2 Northampton Town H 3-3
October 2012
Tue 02 L2 Southend United A 0-1
Sat 06 L2 Morecambe A 0-0
Sat 13 L2 Bristol Rovers H 1-1
Sat 20 L2 Gillingham A 4-1
Tue 23 L2 Port Vale H 1-1
Sat 27 L2 Bradford City H 1-0
November 2012
Sun 04 FAC Altrincham H 3-3
Wed 07 L2 Plymouth Argyle A 1-2
Sat 10 L2 Cheltenham Town A 1-0
Thu 15 FAC Altrincham A 0-2
Sat 17 L2 Dagenham & Redbridge H 3-2
Tue 20 L2 Aldershot Town H 0-1
Sat 24 L2 Wycombe Wanderers A 3-0
December 2012
Sat 01 FAC Crewe Alexandra A 0-1
Sun 09 L2 Accrington Stanley H 1-0
Sat 15 L2 Chesterfield A 1-1
Fri 21 L2 Barnet A 3-2
Wed 26 L2 Rochdale H 3-2
Sat 29 L2 Southend United H 2-0
January 2013
Tue 01 L2 York City A 3-0
Sat 05 FAC Leicester City A 2-0
Sat 12 L2 Torquay United H 2-1
Sat 19 L2 Northampton Town A 1-0
Sat 26 L2 Barnet H 1-0
Tue 29 L2 Oxford United A 1-1
February 2013
Sat 02 L2 AFC Wimbledon A 1-1
Sat 09 L2 Rotherham United H 2-0
Sat 16 L2 Fleetwood Town A 0-4
Sat 23 L2 Exeter City H 4-2
Tue 26 L2 Morecambe H 3-2
March 2013
Sat 02 L2 Bristol Rovers A 3-0
Sat 09 L2 Cheltenham Town H 3-1
Tue 12 L2 Aldershot Town A 1-2
Sat 16 L2 Dagenham & Redbridge A 1-1
Sat 30 L2 Chesterfield H 0-1
April 2013
Mon 01 L2 Accrington Stanley A 3-3
Fri 05 L2 Port Vale A 7-1
Tue 09 L2 Wycombe Wanderers H 2-0
Sat 13 L2 Plymouth Argyle H 1-0
Sat 20 L2 Bradford City A 1-0
Sat 27 L2 Gillingham H 3-2
FourFourTwo.com fixtures & results section
Burton Albion news
League Two news
Advertisement
Advertisement
FourFourTwo.com
Haymarket

FourFourTwo is brought to you by Haymarket Consumer Media & FourFourTwo is part of Haymarket Sport
About Haymarket | International Licensing | © Haymarket Media Group 2010