EA Sports FC 24 fastest players: All 100+ players with 90-rated pace, acceleration and sprint speed
EA Sports FC 24 fastest players, with every star that has 90-rated pace, acceleration and sprint speed in this year's game
EA Sports FC 24 fastest players are here, with these speed merchants necessary whatever game mode you're playing on.
Speed is measured with two stats on FC 24 – sprint speed and acceleration – adding up to one overall ability, in pace. Players who have a 90-rating for all three can be invaluable on the break and enable you to beat your man out wide. Ultimately, this is still a game in which the fastest man often has the advantage.
And these are the stars that you'll need to sign – with some of the usual suspects on the list and plenty of little-known players that you may want to look out for, should they come on the market.
EA Sports FC 24 fastest players: Who makes the cut?
VIDEO: How FIFA Became EA Sports FC 24 - The Complete History Of The Biggest Game In Football History
<script src="https://cdn.jwplayer.com/players/KbeLOuf9-90lNYzV3.js"></script>
Fastest players
Player | Club | Position | Overall | Potential | + | Age | Value / Wage | Skill moves / Weak foot | Work rate | Foot | Height / Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
Kylian Mbappe | Paris Saint-Germain | ST, LW | 91 | 94 | 3 | 24 | €181.5m / €230k | 5 / 4 | H / L | R | 5ft 11in / 75kg |
Vinicius Junior | Real Madrid | LW | 89 | 94 | 5 | 22 | €158.5m / €310k | 5 / 4 | H / H | R | 5ft 9in / 73kg |
Rafael Leao | AC Milan | LW, CF, ST | 86 | 91 | 5 | 24 | €102.5m / €110k | 4 / 4 | M / L | R | 6ft 2in / 81kg |
Ousmane Dembele | Paris Saint-Germain | RW, LW | 86 | 87 | 1 | 26 | €80m / €150k | 5 / 5 | H / M | L | 5ft 10in / 67kg |
Theo Hernandez | AC Milan | LB, LM | 85 | 90 | 5 | 25 | €73.5m / €91k | 3 / 3 | H / M | L | 6ft 0in / 81kg |
Moussa Diaby | Aston Villa | RM, LM | 84 | 88 | 4 | 24 | €60.5m / €105k | 4 / 3 | H / L | L | 5ft 7in / 67kg |
Randal Kolo Muani | Paris Saint-Germain | ST, RM | 84 | 87 | 3 | 24 | €58.5m / €110k | 4 / 4 | H / M | R | 6ft 1in / 73kg |
Achraf Hakimi | Paris Saint-Germain | RB, RWB | 84 | 86 | 2 | 24 | €50.5m / €90k | 4 / 4 | H / L | R | 5ft 11in / 73kg |
Raphinha | Barcelona | RW | 84 | 85 | 1 | 26 | €49.5m / €210k | 4 / 4 | H / H | L | 5ft 9in / 68kg |
Federico Chiesa | Juventus | LM, LW, RW | 84 | 85 | 1 | 25 | €50.5m / €140k | 4 / 4 | H / M | R | 5ft 8in / 70kg |
Luis Diaz | Liverpool | LW, LM | 84 | 85 | 1 | 26 | €49.5m / €165k | 4 / 4 | H / M | R | 5ft 10in / 73kg |
Alphonso Davies | Bayern Munich | LB, LM | 83 | 88 | 5 | 22 | €52m / €64k | 4 / 4 | H / L | L | 6ft 0in / 77kg |
Jeremie Frimpong | Bayer Leverkusen | RWB, RM | 83 | 88 | 5 | 22 | €52m / €58k | 3 / 3 | H / M | R | 5ft 7in / 64kg |
Rafa | Benfica | CF, RM | 83 | 83 | 0 | 30 | €35.5m / €24.5k | 4 / 3 | H / M | R | 5ft 7in / 66kg |
Lois Openda | RB Leipzig | ST | 82 | 86 | 4 | 23 | €44m / €64k | 3 / 4 | H / M | R | 5ft 9in / 79kg |
Ferland Mendy | Real Madrid | LB | 82 | 82 | 0 | 28 | €27.5m / €160k | 4 / 5 | H / H | L | 5ft 10in / 73kg |
Alex Balde | Barcelona | LB, RB | 81 | 89 | 8 | 19 | €53m / €70k | 3 / 4 | H / M | L | 5ft 8in / 69kg |
Inaki Williams | Athletic Bilbao | RM, ST | 81 | 81 | 0 | 29 | €25.5m / €37k | 4 / 2 | H / M | R | 6ft 1in / 80kg |
Hirving Lozano | PSV | RW | 81 | 81 | 0 | 27 | €27.5m / €27k | 4 / 3 | H / L | R | 5ft 8in / 70kg |
Adryan Zonta | Bragantino | LWB, LB | 81 | 81 | 0 | 31 | €18.5m / €21k | 2 / 4 | M / M | L | 5ft 7in / 68kg |
Karim Adeyemi | Borussia Dortmund | LM, RM, ST | 80 | 87 | 7 | 21 | €43m / €38k | 4 / 4 | H / H | L | 5ft 10in / 77kg |
Gerard Deulofeu | Udinese | CF, ST | 80 | 80 | 0 | 29 | €21m / €26k | 4 / 4 | H / M | R | 5ft 9in / 73kg |
Leonardo Spinazzola | Roma | LWB, LM | 80 | 80 | 0 | 30 | €18m / €63k | 4 / 4 | H / M | R | 6ft 1in / 75kg |
Nico Williams | Athletic Bilbao | RM, LM | 79 | 85 | 6 | 20 | €27.5m / €23k | 4 / 5 | M / M | R | 5ft 11in / 67kg |
Przemyslaw Frankowski | Lens | RWB, LWB | 79 | 79 | 0 | 28 | €16m / €39k | 3 / 3 | H / M | R | 5ft 8in / 70kg |
Alvaro Garcia | Rayo Vallecano | LM | 79 | 79 | 0 | 30 | €17m / €25k | 3 / 3 | M / H | L | 5ft 5in / 61kg |
Manuel Lazzari | Lazio | RB | 79 | 79 | 0 | 29 | €15.5m / €50k | 3 / 3 | H / M | R | 5ft 8in / 67kg |
Elye Wahi | Lens | ST, LM | 78 | 88 | 10 | 20 | €31m / €30.5k | 4 / 4 | M / M | R | 5ft 11in / 77kg |
Galeno | Porto | LM | 78 | 81 | 3 | 25 | €18.5m / €14.5k | 4 / 3 | H / H | R | 5ft 10in / 62kg |
Sheraldo Becker | Union Berlin | ST, RM | 78 | 78 | 0 | 28 | €14.5m / €41k | 3 / 2 | M / L | R | 5ft 10in / 77kg |
Wellington Sabrao | Flamengo | RB, LB | 78 | 78 | 0 | 35 | €4.3m / €20k | 2 / 3 | H / H | R | 5ft 6in / 66kg |
Jerry St. Juste | Sporting | CB, RB | 77 | 80 | 3 | 26 | €12m / €13k | 3 / 3 | H / M | R | 6ft 1in / 76kg |
Michael | Al-Hilal | LM, RM | 77 | 77 | 0 | 27 | €11m / €39k | 4 / 3 | H / L | R | 5ft 5in / 61kg |
Noah Okafor | AC Milan | ST, CAM | 76 | 83 | 7 | 23 | €15m / €49.5k | 4 / 4 | H / M | R | 6ft 0in / 85kg |
Ismaila Sarr | Olympique Marseille | RM, LM, RW | 76 | 79 | 3 | 25 | €10m / €33.5k | 4 / 2 | H / M | R | 6ft 0in / 76kg |
Zaidu Sanusi | Porto | LB | 76 | 78 | 2 | 26 | €8.5m / €12k | 2 / 2 | H / H | L | 5ft 11in / 71kg |
Adama Traore | Fulham | RW, RM, ST | 76 | 76 | 0 | 27 | €8m / €72k | 4 / 2 | H / L | R | 5ft 10in / 86kg |
Mykhailo Mudryk | Chelsea | LW, LM | 75 | 85 | 10 | 22 | €12.5m / €74k | 4 / 4 | H / M | R | 5ft 8in / 61kg |
Sekou Koita | Red Bull Salzburg | ST, CAM | 75 | 83 | 8 | 23 | €12.5m / €17.5k | 3 / 4 | H / M | L | 5ft 8in / 73kg |
Milan van Ewijk | Coventry City | RWB, RB | 75 | 82 | 7 | 22 | €11m / €31k | 3 / 2 | H / M | R | 5ft 8in / 70kg |
Krepin Diatta | Monaco | RM | 75 | 80 | 5 | 24 | €8.5m / €36k | 4 / 4 | H / M | R | 5ft 8in / 69kg |
Daniel James | Fulham | RM, ST, LM | 75 | 78 | 3 | 25 | €7.5m / €38k | 3 / 4 | H / H | R | 5ft 7in / 76kg |
Uriel Antuna | Cruz Azul | RM, LM, RW | 75 | 76 | 1 | 25 | €6.5m / €16k | 3 / 3 | M / M | R | 5ft 8in / 59kg |
Luis Advincula | Boca Juniors | RB, RW, RM | 75 | 75 | 0 | 33 | €2.9m / €16.5k | 3 / 3 | M / M | R | 5ft 10in / 80kg |
Keita Balde | Espanyol, on loan from Spartak Moscow | ST, LM | 75 | 75 | 0 | 28 | €6m / €12k | 4 / 4 | H / M | R | 6ft 0in / 77kg |
Falaye Sacko | Montpellier | RB, CB | 75 | 75 | 0 | 28 | €5m / €21k | 3 / 3 | H / M | R | 5ft 10in / 68kg |
Kamaldeen Sulemana | Southampton | LW, LM, ST | 74 | 82 | 8 | 21 | €9.5m / €30k | 4 / 4 | M / M | R | 5ft 8in / 70kg |
Saud Abdulhamid | Al-Hilal | RB, CDM | 74 | 79 | 5 | 23 | €6m / €25k | 2 / 3 | H / H | R | 5ft 8in / 70kg |
Bright Osayi-Samuel | Fenerbahce | RB, RM | 74 | 77 | 3 | 25 | €5m / €23.5k | 3 / 3 | H / M | R | 5ft 8in / 74kg |
Henry Onyekuru | Al-Fayha | LM | 74 | 75 | 1 | 26 | €5m / €22.5k | 4 / 4 | H / L | R | 5ft 9in / 70kg |
Georges-Kevin Nkoudou | Damac | LW, LM | 74 | 74 | 0 | 28 | €4.2m / €21.5k | 3 / 3 | M / L | R | 5ft 7in / 75kg |
Juan Ferney Otero | Sporting Gijon | RM, ST, LM | 74 | 74 | 0 | 28 | €4.2m / €10.5k | 4 / 3 | H / L | R | 5ft 10in / 70kg |
Gyrano Kerk | Royal Antwerp, on loan from Lokomotiv Moscow | RW, ST | 74 | 74 | 0 | 27 | €4.5m / €27k | 3 / 2 | H / M | R | 6ft 0in / 80kg |
Douglas Carvalheira | Flamengo | LB | 74 | 74 | 0 | 35 | €1.3m / €15.5k | 2 / 2 | M / M | L | 5ft 8in / 74kg |
Daizen Maeda | Celtic | LW, ST | 74 | 74 | 0 | 25 | €4.7m / €44.5k | 2 / 4 | H / H | R | 5ft 8in / 68kg |
Yira Sor | Genk | RM, ST | 73 | 81 | 8 | 22 | €7m / €12k | 4 / 2 | H / M | R | 5ft 10in / 67kg |
Um Won-sang | Ulsan Hyunda | RM, ST, RW | 73 | 78 | 5 | 24 | €4.6m / €8.7k | 4 / 4 | H / L | R | 5ft 8in / 63kg |
Meschak Elia | Young Boys | ST | 73 | 76 | 3 | 25 | €4.1m / €19k | 3 / 4 | H / M | R | 5ft 8in / 67kg |
Frank Acheampong | Shenzhen | ST, LW, LM | 73 | 73 | 0 | 29 | €3m / €12k | 4 / 3 | H / L | L | 5ft 6in / 70kg |
Carlos Mane | Kayserispor | LM, RW, LW | 73 | 73 | 0 | 29 | €3m / €13k | 4 / 2 | M / M | R | 5ft 8in / 63kg |
Andres Ibarguen | Independiente Medellin | LM | 73 | 73 | 0 | 31 | €2.5m / €19.5k | 3 / 3 | H / M | R | 5ft 6in / 63kg |
Samuel Adegbenro | Viking, on loan from Beijing Guoan | LW, LM, ST | 73 | 73 | 0 | 27 | €3.2m / €5.1k | 4 / 4 | H / M | R | 5ft 10in / 75kg |
Saviour Godwin | Al-Okhdood | LM | 73 | 73 | 0 | 26 | €3.3m / €17.5k | 4 / 4 | H / M | R | 5ft 6in / 63kg |
Pejino | Las Palmas | RM, LM | 73 | 73 | 0 | 26 | €3.3m / €16k | 4 / 3 | M / L | L | 5ft 9in / 67kg |
Kevin Schade | Brentford | RW, ST, LW | 72 | 82 | 10 | 21 | €5.5m / €28.5k | 3 / 3 | H / M | R | 6ft 0in / 74kg |
Tajon Buchanan | Club Brugge | RM, LM, RB | 72 | 78 | 6 | 24 | €3.7m / €14k | 3 / 3 | H / M | R | 6ft 0in / 69kg |
Yorbe Vertessen | PSV | RW, ST | 72 | 78 | 6 | 22 | €3.8m / €12k | 3 / 3 | M / M | R | 5ft 9in / 71kg |
Alvaro Djalo | Braga | LM, RM, CAM | 72 | 78 | 6 | 23 | €3.7m / €9.1k | 3 / 3 | H / L | R | 5ft 8in / 65kg |
Emmanuel Boateng | Rio Ave | ST, LM | 72 | 73 | 1 | 27 | €2.7m / €8.2k | 4 / 4 | H / M | R | 5ft 8in / 65kg |
Martin Boyle | Hibernian | RM, ST, RW | 72 | 72 | 0 | 30 | €2.3m / €6.9k | 3 / 3 | M / M | R | 5ft 7in / 63kg |
Igor Madinha | Sao Paulo | RM, CAM | 72 | 72 | 0 | 27 | €2.5m / €20.5k | 3 / 3 | M / M | R | 5ft 8in / 70kg |
Nicolas Kuhn | Rapid Vienna | RM | 71 | 76 | 5 | 23 | €2.8m / €12k | 3 / 3 | M / M | L | 5ft 9in / 69kg |
Francis Amuzu | Anderlecht | LW, RW, LM | 71 | 75 | 4 | 23 | €2.7m / €14.5k | 4 / 5 | H / M | R | 5ft 6in / 68kg |
Rabbi Matondo | Rangers | LW, ST, LM | 71 | 73 | 2 | 22 | €2.5m / €29k | 3 / 3 | M / L | R | 5ft 8in / 66kg |
Gerso Fernandes | Incheon United | LW, RW | 71 | 71 | 0 | 32 | €1.5m / €5.6k | 4 / 2 | H / M | L | 5ft 7in / 62kg |
Gerard Valentin Sancho | Huesca | RM, RW | 71 | 71 | 0 | 29 | €1.8m / €7.4k | 3 / 3 | H / M | R | 5ft 9in / 75kg |
Christian Bassogog | Shanghai Shenhua | ST, RM, RW | 71 | 71 | 0 | 27 | €2m / €11.5k | 4 / 3 | H / M | L | 5ft 8in / 72kg |
Joel Asoro | Metz | RM, ST | 70 | 76 | 6 | 24 | €2.5m / €9.2k | 3 / 3 | H / M | R | 5ft 9in / 75kg |
Brice Wembangomo | Bodo/Glimt | RB, LB | 70 | 72 | 2 | 26 | €1.8m / €4k | 3 / 3 | H / M | R | 5ft 10in / 75kg |
Chiedozie Ogbene | Luton Town | CF, RWB | 70 | 72 | 2 | 26 | €2m / €26k | 3 / 4 | H / L | R | 5ft 11in / 75kg |
Josh Ginnelly | Swansea City | ST, RM, LM | 70 | 71 | 1 | 26 | €1.9m / €17k | 3 / 4 | M / L | R | 5ft 8in / 65kg |
Modou Barrow | Al-Ahli | RM, LM | 70 | 70 | 0 | 30 | €1.5m / €10k | 4 / 2 | M / L | L | 5ft 9in / 60kg |
Antoine Leautey | Amiens | RW, RWB, RM | 70 | 70 | 0 | 27 | €1.7m / €4.8k | 3 / 3 | M / M | R | 5ft 7in / 66kg |
Cade Cowell | San Jose Earthquakes | LM, ST, RM | 69 | 83 | 14 | 19 | €3.3m / €2.4k | 3 / 2 | M / M | R | 5ft 11in / 75kg |
Ibrahim Sadiq | AZ Alkmaar | RW, ST, LW | 69 | 77 | 8 | 23 | €3.1m / €5.1k | 3 / 4 | H / M | R | 5ft 6in / 68kg |
Emmanuel Latte Lath | Middlesbrough | ST, LW, CF | 69 | 76 | 7 | 24 | €2.8m / €12.5k | 3 / 3 | M / M | R | 5ft 9in / 72kg |
Alfonso Trezza | Arouca | RM, LM, RW | 69 | 75 | 6 | 24 | €2.2m / €3.5k | 3 / 2 | H / M | R | 5ft 5in / 59kg |
Alex Bangura | Middlesbrough | LB | 69 | 74 | 5 | 23 | €2m / €10.5k | 2 / 2 | H / H | L | 6ft 0in / 68kg |
Alan Virginius | Lille | RM | 68 | 81 | 13 | 20 | €2.9m / €8.8k | 3 / 3 | M / M | R | 5ft 8in / 65kg |
Elvio Vera | Sportivo Ameliano | RM, LM | 68 | 76 | 8 | 22 | €2.7m / €4.4k | 3 / 3 | M / M | R | 5ft 4in / 59kg |
Brandon Thomas-Asante | West Bromwich Albion | ST, RM, LM | 68 | 74 | 6 | 24 | €1.9m / €12.5k | 3 / 4 | H / L | R | 5ft 10in / 83kg |
Muteb Al Harbi | Al-Shabab | LB | 68 | 74 | 6 | 23 | €1.8m / €10k | 2 / 3 | H / L | L | 5ft 9in / 60kg |
Mohamed Amoura | Royale Union Saint Gilloise | RM, ST | 68 | 74 | 6 | 23 | €1.9m / €5.7k | 3 / 3 | M / L | L | 5ft 6in / 61kg |
Angulo | Atletico Nacional | LB | 68 | 71 | 3 | 26 | €1.5m / €9.7k | 3 / 2 | M / M | L | 5ft 8in / 68kg |
Luis Diaz | Colorado Rapids | RM | 68 | 70 | 2 | 24 | €1.6m / €3.1k | 3 / 3 | H / M | R | 5ft 10in / 72kg |
Che Nunnely | Heerenveen | RM | 67 | 72 | 5 | 24 | €1.5m / €2.7k | 3 / 3 | M / M | R | 5ft 6in / 73kg |
Edward Chilufya | Hacken | RW, LW | 67 | 72 | 5 | 23 | €1.5m / €2.6k | 3 / 2 | H / M | R | 5ft 7in / 65kg |
Corey Blackett-Taylor | Charlton Athletic | LW, LWB | 67 | 70 | 3 | 25 | €1.3m / €5k | 3 / 4 | H / M | R | 5ft 6in / 67kg |
Emmanuel Sabbi | Le Havre | RW, ST | 67 | 70 | 3 | 25 | €1.3m / €6.7k | 4 / 4 | H / L | R | 5ft 10in / 70kg |
Ernest Poku | AZ Alkmaar | LW, ST, RW | 66 | 82 | 16 | 19 | €2.2m / €2.1k | 3 / 4 | H / M | R | 5ft 8in / 63kg |
Yaimar Medina | Independiente del Valle | LWB, LM, LW | 66 | 80 | 14 | 18 | €1.9m / €1.7k | 3 / 2 | M / M | L | 5ft 8in / 70kg |
Daniel Hakans | Valerenga | RW, LW, LWB | 66 | 76 | 10 | 22 | €1.9m / €1.7k | 4 / 5 | H / M | R | 5ft 10in / 70kg |
Adam Sorensen | Bodo/Glimt | LB | 66 | 75 | 9 | 22 | €1.8m / €1.8k | 2 / 2 | H / M | L | 5ft 4in / 60kg |
Christian Conteh | Osnabruck | RW, RM, ST | 66 | 72 | 6 | 23 | €1.4m / €3.8k | 3 / 3 | H / M | R | 5ft 11in / 72kg |
Lasso Coulibaly | Nordsjaelland | RW, ST | 65 | 80 | 15 | 20 | €1.7m / €3.1k | 3 / 3 | H / M | R | 5ft 9in / 70kg |
Isaac Atanga | Aalesund | LM, RM, ST | 65 | 71 | 6 | 23 | €1.1m / €1.2k | 3 / 3 | M / M | R | 5ft 8in / 65kg |
Arvin Appiah | Rotherham United, on loan from Almeria | LM, RM | 64 | 74 | 10 | 22 | €1.3m / €3.6k | 3 / 4 | H / M | L | 5ft 8in / 63kg |
Ricky-Jade Jones | Peterborough United | LM, LW, ST | 63 | 75 | 12 | 20 | €1.2m / €2.1k | 3 / 3 | H / H | R | 6ft 0in / 70kg |
Elias Manoel | New York Red Bulls | ST, LW, RW | 62 | 73 | 11 | 21 | €900k / €1.3k | 3 / 3 | H / M | R | 5ft 9in / 73kg |
Serge Ngoma | New York Red Bulls | RM, ST | 58 | 81 | 23 | 17 | €650k / €500 | 4 / 3 | H / M | R | 5ft 10in / 75kg |
More EA Sports FC 24 stories
With EA Sports FC 24 out, FFT has the complete guide to football's biggest game along with our big review for FC 24.
We have a guide to the best wonderkids, the best free agents and the best bargains available to sign in Career Mode. We also have lists of the fastest players in the game, the best passers, the best free-kick takers, the best tacklers, the best finishers – and of course, all 5-star weak foot players and all 5-star skill move players.
Get FourFourTwo Newsletter
The best features, fun and footballing quizzes, straight to your inbox every week.
If you're a player of Ultimate Team, we have a full list of the 100+ stars available as Icon and Heroes cards.
Need help with our best 10 expert tips – or more specifically, attacking tips or defensive tips? We have a complete catalogue on how to do skill moves, including specific looks at stepovers, the heel-to-ball roll, the Elastico, an explosive fake shot, 'the bridge', the ball roll drag, drag back turn, flair nutmegs and the flair rainbow – plus, this is the best formation for beating any opponent.
Mark White is the Digital Content Editor at FourFourTwo. During his time on the brand, Mark has written three cover features on Mikel Arteta, Martin Odegaard and the Invincibles, and has written pieces on subjects ranging from Sir Bobby Robson’s time at Barcelona to the career of Robinho. An encyclopedia of football trivia and collector of shirts, he first joined the team back in 2020 as a staff writer.