Football Manager 2023: The best finishers in FM23
Looking for Football Manager 2023's best finishers to sign? Look no further…
In Football Manager 2023, a good finisher up front is more than just a luxury. Good strikers are a currency in FM and having a reliable striker or two (or three, or four) in your ranks is a surefire way to shoot up the table.
Because as much as your team needs leaders, speedsters or set-piece experts, goals win games. Whether you play with attribute masking or not, we've found every player in the game with a 17/20 or higher in their in-game attributes at the start of the game. Of course, some players improve in time – see our wonderkid list – but this is what you need from the start.
There are a number of big-name stars among the top finishers of the game, too. It'll come as little surprise to see the likes of Cristiano Ronaldo and Erling Haaland – who apparently caused bugs on the game before it was even out – but there isn't a player on the game with a 20 score for shooting.
BUY NOW Get FM23 on Amazon right now
Of the players on the list, most of the best finishers in FM23 are in their 30s: you could say that this is a trait that comes with age. Of those that we at FFT recommend you sign from this list Pedro Goncalves is a useful Bruno Fernandes-type midfielder, Kelechi Iheanacho still has a lot of developing to do as a forward, while Talisca can be brought in from the Saudi Arabian league as a useful squad player for your squad.
It's worth noting with these stars, too, that a "Not for sale" sign might not mean that a player is unsignable. Some clubs still have a fee that would consider for a player that they have labelled as almost unsellable.
Looking who else to sign? We've got a full list of the best players in the game for whatever you're looking for.
The best 33 finishers in Football Manager 2023
Name | Club | Nationality | Age | Position | Value | Finishing |
---|---|---|---|---|---|---|
Zlatan Ibrahimovic | AC Milan | Sweden | 40 | ST (C) | £2.5m-£4.8m | 19 |
Cristiano Ronaldo | Manchester United | Portugal | 37 | ST (C) | £15-23m | 19 |
Robert Lewandowski | Barcelona | Poland | 33 | ST (C) | Not for sale | 19 |
Harry Kane | Tottenham Hotspur | England | 28 | ST (C) | Not for sale | 19 |
Romelu Lukaku | Inter Milan | Belgium | 29 | ST (C) | £92m-£132m | 18 |
Duvan Zapata | Atalanta | Colombia | 31 | ST (C) | Not for sale | 18 |
Luis Suarez | Nacional | Uruguay | 35 | ST (C) | £55k-£550k | 18 |
Ciro Immobile | Lazio | Italy | 32 | ST (C) | Not for sale | 18 |
Son Heung-min | Tottenham Hotspur | South Korea | 29 | M/AM (L), ST (C) | Not for sale | 18 |
Erling Haaland | Manchester City | Norway | 21 | ST (C) | Not for sale | 18 |
Mauro Icardi | Galatasaray | Argentina | 29 | ST (C) | £24m-£35m | 18 |
Dusan Vlahovic | Juventus | Serbia | 22 | ST (C) | £75m-£92m | 17 |
Gianluca Scamacca | West Ham United | Italy | 23 | ST (C) | £37m-£45m | 17 |
Gerard Moreno | Villarreal | Spain | 30 | ST (C) | £37m-£44m | 17 |
Gonzalo Higuain | Inter Miami | Argentina | 34 | ST (C) | £95k-£950k | 17 |
Ignacio Scocco | Hughes FBC | Argentina | 37 | AM (RC), ST (C) | Not for sale | 17 |
Deniz Undav | Brighton & Hove Albion | Germanyy | 25 | AM (RL, ST (C) | £4.3m-£5.2m | 17 |
Mohamed Salah | Liverpool | Egypt | 30 | AM (RL), ST (C) | Not for sale | 17 |
Kylian Mbappe | PSG | France | 23 | AM (RL, ST (C) | Not for sale | 17 |
Jamie Vardy | Leicester City | England | 35 | ST (C) | Not for sale | 17 |
Rodrygo | Real Madrid | Brazil | 21 | AM (RL), ST (C) | £48m-£56m | 17 |
Aleksandar Mitrovic | Fulham | Serbia | 27 | ST (C) | £23m-£33m | 17 |
Lionel Messi | PSG | Argentina | 35 | AM (RL), ST (C) | £28m-£41m | 17 |
Karim Benzema | Real Madrid | France | 34 | ST (C) | £97m-£114m | 17 |
Nils Petersen | Freiburg | Germanyy | 33 | ST (C) | £120k-£4.4m | 17 |
Omar Al-Soma | Al-Arabi | Syria | 33 | ST (C) | £800k-£3.5m | 17 |
Talisca | Al-Nassr (KSA) | Brazil | 28 | AM (C) | £12m-£14m | 17 |
Dries Mertens | Galatasaray | Belgium | 35 | AM (LC), ST (C) | £900k-£1.9m | 17 |
Pedro Goncalves | Sporting | Portugal | 24 | M (C), AM (RLC) | £30m-£35m | 17 |
Luis Muriel | Atalanta | Colombia | 31 | ST (C) | £5.2m-£7.4m | 17 |
Radamel Falcao | Vallecano | Colombia | 36 | ST (C) | £50k-£475k | 17 |
Kelechi Iheanacho | Leicester City | Nigeria | 25 | AM (C), ST (C) | £45m-£55m | 17 |
Paco Alcacer | Sharjah | Spain | 28 | ST (C) | £4.6m-£6.5m | 17 |
Specifications
Reasons to buy
Reasons to avoid
Get FourFourTwo Newsletter
The best features, fun and footballing quizzes, straight to your inbox every week.
Mark White is the Digital Content Editor at FourFourTwo. During his time on the brand, Mark has written three cover features on Mikel Arteta, Martin Odegaard and the Invincibles, and has written pieces on subjects ranging from Sir Bobby Robson’s time at Barcelona to the career of Robinho. An encyclopedia of football trivia and collector of shirts, he first joined the team back in 2020 as a staff writer.