Football Manager 2024 wonderkids: The 700 best FM24 young stars
The Football Manager 2024 wonderkid picks you need, as FM24's March update brings more starlets for your squads
There are new Football Manager 2024 wonderkids to add to your shortlist, with the March update of the game bringing new starlets to the database midseason.
You know the drill by now. Most FM players maximise the most they can from youngsters, either to sell on for a profit or to build their side around as cornerstones. Because while there are big players in their prime that you'll be desperate to sign, there are wonderkids who can not only provide better investments – they're more satisfying to nurture as a manager.
We also have lists on the best bargains you need to sign and the best free agents, but there's something special about a wonderkid: they train harder, they're easier to mould into what you want and they're often cheaper to sign. So here are our picks, from the obvious to the obscure, with the full list below, too.
The Elite List of Football Manager 2024 wonderkids
Player | Age | Nationality | Club | Position/s | Value |
---|---|---|---|---|---|
Jude Bellingham | 20 | England | Real Madrid | DM, M/AM (C) | £133M - £157M |
Jamal Musiala | 20 | Germany | Bayern Munich | M (C), AM (RLC) | £93M - £113M |
Pedri | 20 | Spain | Barcelona | M (C), AM (RLC) | £99M - £121M |
Eduardo Camavinga | 20 | France | Real Madrid | D (L), DM, M (C) | £93M - £113M |
Gavi | 18 | Spain | Barcelona | M (C), AM (LC) | £112M - £132M |
Alejandro Balde | 19 | Spain | Barcelona | D/WB/M/AM (L) | £77M - £110M |
Ansu Fati | 20 | Spain | Brighton & Hove Albion | AM (RL), ST (C) | £39M - £57M |
Nico Williams | 20 | Spain | Athletic Bilbao | M/AM (RL) | £35M - £51M |
Florian Wirtz | 20 | Germany | Bayer Leverkusen | M (C), AM (RLC) | £71M - £102M |
Xavi Simons | 20 | Netherlands | RB Leipzig | M/AM (C) | £53M - £65M |
Yeremy Pino | 20 | Spain | Villarreal | AM (RLC), ST (C) | £56M - £81M |
Ousmane Diomande | 19 | Ivory Coast | Sporting CP | D (C) | £38M - £46M |
Antonio Silva | 19 | Portugal | Benfica | D (C) | £39M - £47M |
Rico Lewis | 18 | England | Manchester City | D/WB (R), DM, M (C) | £53M - £64M |
Castello Lukeba | 20 | France | RB Leipzig | D (LC) | £86M - £101M |
Giovanni Reyna | 20 | United States | Borussia Dortmund | M (C), AM (RLC) | £67M - £79M |
Harvey Elliott | 20 | England | Liverpool | M (C), AM (R) | £177M - £195M |
Rasmus Hojlund | 20 | Denmark | Manchester United | ST (C) | £95M - £112M |
Alejandro Garnacho | 19 | Argentina | Manchester United | AM (RL), ST (C) | £83M - £119M |
Joao Neves | 18 | Portugal | Benfica | DM, M/AM (C) | £37M - £52M |
Javi Guerra | 20 | Spain | Valencia | DM, M/AM (C) | £51M - £75M |
Evan Ferguson | 18 | Republic of Ireland | Brighton & Hove Albion | ST (C) | £54M - £78M |
Julio Enciso | 19 | Paraguay | Brighton & Hove Albion | AM (RLC) | £63M - £77M |
Warren Zaire-Emery | 17 | France | Paris Saint-German | DM, M (C) | £73M - £104M |
Pape Matar Sarr | 20 | Senegal | Tottenham Hotspur | M (C) | £56M - £70M |
Levi Colwill | 20 | England | Chelsea | D (LC) | £113M - £133M |
Giorgio Scalvini | 19 | Italy | Atalanta | D (C) | £69M - £84M |
Fabio Miretti | 19 | Italy | Juventus | M/AM (C) | £49M - £71M |
If you're looking for a discount on FM24, there's a discount on preorder at Fanatical – by shopping via FFT, you can save an extra 5% off the game – making it 22% off overall. That reduces the final price to just £35.05, down from £44.99.
When you head to the checkout, make sure to use the additional discount code 442FM24 to get the extra 5% off Football Manager 2024.
This is our elite list of the 28 players labelled as a ‘wonderkid’ on the game in the media description of the player. Naturally, that evolves over time – but having the status as a wonderkid from the off makes these the most promising bunch.
Of course, a lot of them are also playing for elite clubs. But that gives you another challenge: if you're taking over a top side and looking to establish yourself over the next five virtual years, bringing in one of these lads in their prime will be a massive statement signing. Your board will thank you later.
You can download this list of 28 as a loadable shortlist to use in FM24. Simply go to Scouting > Shortlists and then click the cog – then Load Shortlist and load this one.
FourFourTwo's recommendations
I've been playing Football Manager for years now – and I've rarely loved a player as much as Sverre Halseth Nypan. Norway is enjoying a renaissance in football right now and Nypan is key to that in my current FM24 save. I purchased him at Roma for under £2 million and he's been a bargain: like a Santi Cazorla regen, he's incredibly two-footed, able to play deeper in midfield, further forward behind a striker or on either flank. He has five-star potential almost locked in, too: a genuine world-beater in the making. I can't recommend him enough.
Get FourFourTwo Newsletter
The best features, fun and footballing quizzes, straight to your inbox every week.
Nypan often plays alongside Luka Vrbancic in that side, too: a Croatian schemer in midfield who can be converted into more of a deep-lying playmaker. With excellent vision and leadership, too, he's a no-brainer at under £5m – even if you loan him out before he's ready. Shoutout to Nantes defender Bastien Meupiyou who cost a similar amount when I bought him in my second summer window. He's just as reliable, able to play left-sided centre-back, left-back or defensive midfield. He's been a brilliant buy – while Abakar Sylla is another left-footed CB in the French leagues who comes with a 19-rating for leadership.
Karim Konate is one that plenty of FM24 players have been discussing rightfully as a top talent in this game, too. The Ivorian is almost inevitable: I've played several saves since this game was released and Konate floats to the top in every single one so far. He has the potential to be world-class and he's well worth bringing in, if you're looking for a striker. Pau Sans is another superb option, who can be signed for just £1m: he's an excellent backup in a top-five league at worst – and he was very reliable when I bought him.
Finally, Ivan Fresneda is a must-buy for me. You can't buy him in your first season – he only joined Sporting last summer – but he's a complete full-back able to master almost any role at right-back: I even trained him at left-back. I usually avoid players with the ‘Doesn't enjoy big games’ trait but it hasn't been noticeable with Fresneda: especially as I've surrounded him with mentality monsters. He'll cost a bomb – but he more than pays it back when he becomes the best full-back in the game come three to five years.
A seasoned player of both Championship Manager and Football Manager, Mark White has nearly two decades of experience in the dugout, across leagues and levels of football. Among his biggest FM successes, Mark has led Athletic Bilbao to Europa League victory, transformed Bournemouth into a European destination of Spain's best players and taken Bordeaux to unchartered heights.
Goalkeepers
Football Manager 2024 wonderkids: Who are the wonderkid FM24 goalkeepers I need to sign?
Goalkeepers in Football Manager tend to mature after the age of 25 – but these are the stars worth keeping an eye on now.
Whether you choose to pick one of these up now for the future or simply have an eye on them ready for when they hit peak, it's good to know who to watch for. Be careful who you sign and how much playing time they get, though: goalkeepers can drop in potential if you only buy them as backups and you'll need to find them loan moves with managers who will actually give them minutes.
Player | Age | Club | Nationality | Position/s |
---|---|---|---|---|
Bart Verbruggen | 20 | Brighton & Hove Albion | Netherlands | GK |
Guillaume Restes | 18 | Toulouse | France | GK |
Zion Suzuki | 20 | Sint-Truiden | Japan | GK |
Diego Callai | 18 | Sporting CP B | Brazil | GK |
Dennis Seimen | 17 | VfB Stuttgart | Germany | GK |
Bartosz Zelazowski | 18 | Nice | Poland | GK |
Faaris Yusufu | 18 | Schalke 04 | Germany | GK |
Luca Podlech | 18 | Schalke 04 | Germany | GK |
Ernst Tjark | 20 | Hertha Berlin | Germany | GK |
Rome-Jayden Owusu-Oduro | 19 | AZ | Netherlands | GK |
Kaoyde Bankole | 20 | Remo Stars | Nigeria | GK |
Charlie Setford | 19 | Ajax | England | GK |
Spike Brits | 16 | Manchester City | England | GK |
Dogan Alemdar | 20 | Rennes | Turkey | GK |
Chris Brady | 19 | Chicago | United States | GK |
Kacper Tobiasz | 20 | Legia | Poland | GK |
Alejandro Iturbe | 19 | Atletico Madrid B | Spain | GK |
Mycael | 19 | Athletico Paranaense | Brazil | GK |
Jonas Urbig | 19 | Furth | Germany | GK |
James Trafford | 20 | Burnley | England | GK |
Mathieu Patouillet | 19 | Sochaux | France | GK |
Coniah Boyce-Clarke | 20 | Reading | Jamaica | GK |
Justin Bengui Joao | 17 | Olympique Lyonnais | France | GK |
Benjamin Goschl | 17 | Rapid Vienna II | Austria | GK |
Tommy Setford | 17 | Ajax | England | GK |
Tommaso Martinelli | 17 | Fiorentina | Italy | GK |
Gabriel Slonina | 19 | Eupen | United States | GK |
Murray Johnson | 18 | Hibernian | Scotland | GK |
Oliver Dovin | 20 | Hammarby IF | Sweden | GK |
Luiz Turatto | 17 | Athletico Paranaense | Brazil | GK |
Ferran Quetglas | 18 | Real Madrid C | Spain | GK |
Norberto Bedolla | 17 | America | Mexico | GK |
Daniil Khudyakov | 19 | Lokomotiv Moscow | Russia | GK |
Diogo Pinto | 19 | Sporting CP B | Portugal | GK |
Alessandro Nunziante | 16 | Benevento | Italy | GK |
Luca Neu | 15 | Utrecht | Netherlands | GK |
Callan McKenna | 16 | Bournemouth | Scotland | GK |
Right-backs
Football Manager 2024 wonderkids: Who are the wonderkid FM24 right-backs I need to sign?
Full-back is an evolving position in the sport, making FM24's collection of wonderkid footballers perhaps the most intriguing for some while. Some of these players will become world-class centre-backs in real life, others might have other lives as midfielders – while you might want to convert a player from another position to play right-back.
These are the specialists, however, who are destined for big things in your save. With some great deals available too, it's worth scouting a handful.
Player | Age | Club | Nationality | Position/s |
---|---|---|---|---|
Tino Livramento | 20 | Newcastle United | England | D/WB (R) |
Ivan Fresneda | 18 | Sporting CP | Spain | D/WB (R) |
Rico Lewis | 18 | Manchester City | England | D (RL), WB (R), DM, M (C) |
Arnau Martinez | 20 | Girona | Spain | D (RC), WB (R) |
Malo Gusto | 20 | Chelsea | France | D/WB (R), M (C) |
Filippo Missori | 19 | Sassuolo | Italy | D/WB (R) |
Martim Fernandes | 17 | Porto B | Portugal | D/WB (R) |
Michael Kayode | 18 | Fiorentina | Italy | D/WB (R) |
Calvin Ramsay | 19 | Preston | Scotland | D/WB (R) |
Hector Fort | 16 | Barcelona | Spain | D (RC), WB (R) |
Rodrigo Pinheiro | 20 | Porto B | Portugal | D/WB (R) |
Elias Jelert | 20 | Kobenhavn | Denmark | D/WB (RL) |
Antoine Mendy | 19 | Nice | France | D/WB (R) |
Marc Pubill | 20 | Almeria | Spain | D/WB (R) |
Xavi Grande | 18 | Levante B | Spain | D/WB (R) |
Filippo Terracciano | 20 | Hellas Verona | Italy | D/WB/M (R) |
Goncalo Esteves | 19 | Sporting CP B | Portugal | D/WB (R) |
Arthur | 20 | Bayer Leverkusen | Brazil | D/WB/M (R) |
Max Johnston | 19 | SK Sturm Graz | Scotland | D/WB (R) |
Tiago Santos | 20 | Lille | Portugal | D/WB/M/AM (R) |
Diogo Spencer | 19 | Benfica | Portugal | D/WB (RL) |
Tommaso Barbieri | 20 | Juventus | Italy | D/WB/M (R) |
Nedeljkovic Kosta | 17 | Aston Villa | Serbia | D/WB/M (R) |
Alex Jimenez | 18 | Real Madrid | Spain | D/WB/M (R) |
Noa Mikic | 16 | Dinamo Zagreb | Croatia | D/WB/M (R) |
Agustin Giay | 19 | San Lorenzo | Argentina | D/WB (R) |
Givairo Read | 17 | Feyenoord | Netherlands | D (RL), WB/M (R) |
Joe Wormleighton | 19 | Leicester City | England | D/WB/M (R) |
Sael Kumbedi | 18 | Olympique Lyonnais | France | D/WB (R) |
Hugo Siquet | 20 | Cercle Brugge | Belgium | D/WB (R) |
Emanuel | 15 | Real Madrid | Brazil | D/WB (R) |
Enoch Mastoras | 17 | AZ | Netherlands | D (RC), WB (R), DM, M (R) |
Festy Ebosele | 20 | Udinese | Ireland | D/WB/M (R) |
Denso Kasius | 20 | AZ | Netherlands | D/WB/M (R) |
Reuell Walters | 18 | Arsenal | England | D (RLC), WB (R) |
Mattia Zanotti | 20 | Inter Milan | Italy | D/WB/M (R) |
Conor Bradley | 19 | Liverpool | Northern Ireland | D/WB (R) |
Jesus Fortea | 16 | Real Madrid | Spain | D/WB (R) |
Nicolas Paz | 20 | Santa Fe | Argentina | D (RC) |
Centre-backs
Football Manager 2024 wonderkids: Who are the wonderkid FM24 centre-backs I need to sign?
Buying a young centre-back can ensure the future of your defence for a decade. This is one of the positions that you need to be strongest in – and building a relationship with other players to get those fabled green lines between partners in defence is essential for the chemistry of your side.
We're in a golden age for young defenders in the real world, with centre-backs getting more composed, athletic and better on the ball in recent years. There are plenty of top centre-backs to choose from in FM24 – both right- and left-footed.
Player | Age | Club | Nationality | Position/s |
---|---|---|---|---|
Levi Colwill | 20 | Chelsea | England | D (LC) |
Ousmane Diomande | 19 | Sporting CP | Ivory Coast | D (C) |
Giorgio Scalvini | 19 | Atalanta | Italy | D (C) |
Illia Zabarnyi | 20 | Bournemouth | Ukraine | D (C) |
Castello Lukeba | 20 | RB Leipzig | France | D (LC) |
Chadi Riad | 20 | Real Betis | Morocco | D (C) |
Callum Doyle | 19 | Leicester City | England | D (LC) |
Jarell Quansah | 20 | Liverpool | England | D (C) |
Antonio Silva | 19 | Benfica | Portugal | D (C) |
Jorrel Hato | 17 | Ajax | Netherlands | D (LC), WB (L) |
Alejandro Frances | 20 | Zaragoza | Spain | D (RC) |
Mauro Perkovic | 20 | Dinamo Zagreb | Croatia | D (LC) |
Leny Yoro | 17 | Lille | France | D (C) |
El Chadaille Bitshiabu | 18 | RB Leipzig | France | D (LC) |
Zeno Debast | 19 | RSC Anderlecht | Belgium | D (C) |
Adamo Nagalo | 20 | Nordsjaelland | Burkina Faso | D (RC) |
Jan-Carlo Simic | 18 | Milan | Serbia | D (C) |
Sebastian Boselli | 19 | River Plate | Uruguay | D (RC) |
Murillo | 20 | Nottingham Forest | Brazil | D (LC), DM |
Marco Pellegrino | 20 | AC Milan | Argentina | D (C) |
Leandro Morgalla | 18 | Red Bull Salzburg | Germany | D (RC), WB (R) |
Vitor Reis | 17 | Palmeiras | Brazil | D (C) |
Kaiky | 19 | Almeria | Brazil | D (C) |
Robert Renan | 19 | Zenit | Brazil | D (C) |
Ahmetcan Kaplan | 20 | Ajax | Turkey | D (C) |
Mamadou Sarr | 17 | Olympique Lyonnais | France | D (C), DM |
Bright Arrey-Mbi | 20 | Hannover | Germany | D (LC) |
Martin Vitik | 20 | Sparta Prague | Czech Republic | D (C), DM |
Ashley Phillips | 18 | Tottenham Hotspur | England | D (C) |
Ethan Butera | 17 | Ajax | Belgium | D (C), DM |
Wouter Goes | 19 | AZ | Netherlands | D (RC), DM |
Olivier Aertssen | 18 | Ajax | Netherlands | D (C), DM |
Charlie Cresswell | 20 | Leeds United | England | D (C) |
Pau Cubarsi | 16 | Barcelona | Spain | D (C) |
Rui Silva | 16 | Benfica | Portugal | D (C) |
Mika Faye | 18 | Barcelona | Senegal | D (LC) |
Luka Vuskovic | 16 | Hajduk Split | Croatia | D (C) |
Ronnie Edwards | 20 | Peterborough | England | D (C) |
Lenny Lacroix | 20 | Benfica B | France | D (C) |
Alessandro Dellavalle | 19 | Torino | Italy | D (C) |
Nicolas Romero | 19 | Atletico Tucuman | Argentina | D (C) |
Filippo Mane | 18 | Borussia Dortmund | Italy | D (RC) |
Gabriel Bras | 19 | Porto | Portugal | D (C) |
Junior Mwanga | 20 | Strasbourg | France | D (C), DM |
Devyne Rensch | 20 | Ajax | Netherlands | D (RLC), WB (R), DM |
Jeanuel Belocian | 18 | Stade Rennais | France | D (LC), DM |
Wisdom Amey | 17 | Bologna | Italy | D (RC) |
Emmanuel van de Blaak | 18 | PSV | Netherlands | D (C) |
Saido Sow | 20 | Strasbourg | Guinea | D (C) |
John Melberg | 17 | Red Bull Salzburg | Sweden | D (C) |
Valentin Gomez | 20 | Velez | Argentina | D (LC) |
Diego Coppola | 19 | Hellas Verona | Italy | D (C) |
Aurele Amenda | 19 | Young Boys | Switzerland | D (C) |
Ljubo Puljic | 16 | Bayern Munich | Croatia | D (C) |
Leopold Querfeld | 19 | Rapid Vienna | Austria | D (C), DM |
Dean Huijsen | 18 | Roma | Netherlands | D (C) |
Ibane Bowat | 20 | Fulham | Scotland | D (C) |
Serdar Saatcı | 20 | Braga | Turkey | D (C) |
Christian Mosquera | 19 | Valencia | Spain | D (RC) |
Beraldo | 19 | SPO | Brazil | D (C), DM |
Bastien Meupiyou | 17 | Nantes | France | D (C), DM |
Amidou Doumbouya | 15 | Nice | France | D (C), DM |
Tarek Buchmann | 18 | Bayern Munich II | Germany | D (C) |
Mihajlo Ilic | 20 | Partizan | Serbia | D (C) |
Caleb Taylor | 20 | West Bromwich Albion | Egland | D (C) |
Abakar Sylla | 20 | Strasbourg | Ivory Coast | D (C) |
Ismael Doukoure | 19 | Strasbourg | France | D (C) |
Alfie Dorrington | 18 | Tottenham Hotspur | England | D (C) |
Eman Kospo | 16 | Barcelona | Switzerland | D (C) |
Hugo Barrachina | 16 | Zaragoza B | Spain | D (C) |
Matteo Angeli | 20 | Cittadella | Italy | D (C) |
Saidou Sow | 20 | Strasbourg | Guinea | D (C) |
Filippo Mane | 18 | Borussia Dortmund II | Italy | D (RC) |
Nathaniel Adjei | 20 | Hammarby IF | Ghana | D (RC) |
Alan Matturro | 18 | Genoa | Uruguay | D (LC), WB (L) |
Fabio Chiarodia | 18 | Borussia Monchengladbach | Italy | D (LC) |
Linus Gechter | 19 | Hertha | Germany | D (C), DM |
Duarte Nogueira | 16 | Porto B | Portugal | D (C), DM |
Rav van den Berg | 18 | Middlesbrough | Netherlands | D (C) |
Maxim Dekker | 19 | AZ | Netherlands | D (C) |
Alessandro Circati | 19 | Parma | Australia | D (C) |
Michel | 20 | Palmeiras | Brazil | D (C) |
Rafael Guerrero | 20 | Cruz Azul | Mexico | D (C) |
Jair | 18 | Santos | Brazil | D (C) |
Joao Fonseca | 16 | Benfica | Portugal | D (C) |
Jaime Vazquez | 17 | Oviedo B | Spain | D (C) |
Bradel Kiwa | 17 | Strasbourg | France | D (C) |
Joao Muniz | 18 | Sporting CP B | Portugal | D (C) |
Samson Baidoo | 19 | Red Bull Salzburg | Austria | D (C), DM |
Marcel Ratnik | 19 | Olimpija | Slovenia | D (C) |
Ben Nelson | 19 | Leicester City | England | D (C) |
Ruben Iranzo | 20 | Valencia B | Spain | D (C) |
Jeremy Jacquet | 17 | Stade Rennais | France | D (C) |
Diogo Monteiro | 18 | Leeds United | Portugal | D (C), DM |
Charlie McArthur | 18 | Newcastle United | Scotland | D (C) |
Marvin Akahomen | 15 | Basel | Switzerland | D (C) |
Joachim Kayi Sanda | 16 | VAFC | France | D (C) |
Frederick Reuter | 16 | Utrecht | Netherlands | D (C) |
Andrii Stefanyshyn | 16 | Dnipro-1 | Ukraine | D (C) |
Ariel | 16 | Real Madrid | Spain | D (LC) |
Jenson Seelt | 20 | Sunderland | Netherlands | D (C) |
Kerr Smith | 18 | Aston Villa | Scotland | D (RC) |
Montolio | 16 | Real Madrid | Spain | D (C) |
Jon Martin | 17 | Real Sociedad | Spain | D (C) |
Yael Thebault | 16 | Stade Rennais | France | D (C), DM |
Travis Akomeah | 17 | Chelsea | England | D (C) |
Left-backs
Football Manager 2024 wonderkids: Who are the wonderkid FM24 left-backs I need to sign?
Here's a piece of advice to you: if you manage to find a world-class left-back, hold onto him. It's a rarity in football, given that there are so few.
Left-back is a specialist position – and if you're going to conquer Europe, it won't do to play just anyone there. Buying a world-class operator for this position is essential and with so many top young players coming through in this position, it's not too difficult to find a LB who can hold down the role for a decade.
Player | Age | Club | Nationality | Position/s |
---|---|---|---|---|
Eduardo Camavinga | 20 | Real Madrid | France | D (L), DM, M (C) |
Valentin Barco | 18 | Boca Juniors | Argentina | D/WB/M/AM (L) |
Alejandro Balde | 19 | Barcelona | Spain | D/WB/M/AM (L) |
Lewis Hall | 18 | Newcastle United | England | D (LC), WB (L), DM, M/AM (C) |
Patrick Dorgu | 18 | Lecce | Denmark | D/WB/M (L) |
Milos Kerkez | 19 | Bournemouth | Hungary | D/WB/M (L) |
Destiny Udogie | 20 | Tottenham Hotspur | Italy | D/WB (L) |
Vanderlan | 20 | Palmeiras | Brazil | D (LC), WB (L) |
Luca Netz | 20 | Borussia Monchengladbach | Germany | D/WB (L) |
Ayoub Amraoui | 19 | Nice | Morocco | D/WB (L) |
Harry Amass | 16 | Manchester United | England | D/WB (L) |
Jesus Vazquez | 20 | Valencia | Spain | D/WB/M (L) |
Daouda Guindo | 20 | Red Bull Salzburg | Mali | D (LC) |
Amar Dedic | 20 | Red Bull Salzburg | Bosnia and Herzegovina | D (RL) |
Patryck Lanza | 20 | Sao Paulo | Brazil | D/WB (L) |
Victor Kristiansen | 20 | Bologna | Denmark | D/WB (L) |
Jayden Meghoma | 17 | Southampton | England | D (L) |
Matteo Ruggeri | 20 | Atalanta | Italy | D/WB (L) |
Franco Carboni | 20 | Brianza | Argentina | D/WB/M/AM (L) |
Kazimcan Karatas | 20 | Galatasaray | Turkey | D/WB (L) |
El Hadji Malick Diouf | 18 | Slavia Prague | Senegal | D (LC) |
John Tolkin | 20 | New York Red Bulls | United States | D/WB (L) |
Prince Aning | 19 | Borussia Dortmund II | Netherlands | D/WB (L) |
Juan Larios | 19 | Southampton | Spain | D/WB (L) |
Luke Chambers | 19 | Liverpool | England | D (LC), WB (L) |
Rainey Breinburg | 17 | Feyenoord | Netherlands | D/WB (L) |
Adrian Corral | 20 | R. Santander B | Spain | D (LC), WB (L) |
Alex Valle | 19 | Levante | Spain | D/WB/M (L) |
Andrei Borza | 17 | Rapid | Romania | D/WB (L) |
Tomas Galvez | 18 | Manchester City | Finland | D/WB (L) |
Nathanel Brown | 20 | Eintracht Frankfurt | Germany | D/WB (L) |
Harvey Araujo | 18 | Fulham | England | D (LC), WB (L) |
Tom Rothe | 18 | Kiel | Germany | D/WB (L) |
Christian McFarlane | 16 | New York City FC | United States | D/WB (L) |
Adam Aznou | 17 | Bayern Munich II | Spain | D/WB (L) |
Tiago Parente | 17 | Benfica | Portugal | D/WB (L) |
Jayden Meghoma | 17 | Southampton | England | D (LC), WB (L) |
Lucas Jetten | 16 | Ajax | Netherlands | D (LC), WB (L) |
Ishe Samuels-Smith | 17 | Chelsea | England | D (LC), WB (L) |
Esquerdinha | 17 | Fluminese | Brazil | D/WB (L) |
Harvey Vale | 19 | Bristol Rovers | England | D/WB (L), AM (RL) |
Emmanuel Michael | 17 | Simoiben | Nigeria | D (L) |
Defensive midfielders
Football Manager 2024 wonderkids: Who are the wonderkid FM24 defensive midfielders I need to sign?
With a range of talents needed for the No.6 position, it's best to assess exactly what you need deeper in your team and go from there. Do you need a destroyer? Or something a little subtler?
This collection of defensive midfielders consists of starlets who have varying abilities and specialisms. It's worth assessing exactly what you need and going from there – though many of these players can be re-moulded into other areas of the pitch for other roles.
Player | Age | Club | Nationality | Position/s |
---|---|---|---|---|
Warren Zaire-Emery | 17 | Paris Saint-Germain | France | DM, M (C) |
Stefan Bajcetic | 18 | Liverpool | Spain | D (C), DM, M (C) |
Gabriel Moscardo | 17 | Corinthians | Brazil | DM |
Gerard Yepes | 20 | Sampdoria | Spain | DM, M (C) |
Aleksandar Pavlovic | 19 | Bayern Munich | Germany | DM, M (C) |
Giacomo Faticanti | 18 | Lecce | Italy | DM, M (C) |
Arthur Vermeeren | 18 | Atletico Madrid | Belgium | DM, M (C) |
Lucas Gourna-Douath | 19 | Red Bull Salzburg | France | DM, M (C) |
Yunus Konak | 17 | Brentford | Turkey | DM, M (C) |
Tyler Morton | 20 | Hull City | England | DM, M (C) |
Liam Gibbs | 20 | Norwich City | England | DM, M/AM (C) |
Romeo Lavia | 19 | Chelsea | Belgium | DM, M (C) |
Marc Bernal | 16 | Barcelona | Spain | DM, M (C) |
Magassa Soungountou | 19 | Monaco | France | D (C), DM |
Marco Kana | 20 | KV Kortrijk | Belgium | D (C), DM, M (C) |
Josen Escobar | 18 | America de Cali | Colombia | DM, M (C) |
Adam Wharton | 19 | Crystal Palace | England | DM, M (C) |
Alessandro Bianco | 20 | Fiorentina | Italy | DM M (C) |
Elio Rufener | 16 | Young Boys | Switzerland | DM, M (C) |
Vicente Pizarro | 17 | Colo-Colo | Chile | DM, M (C) |
Ezequiel Fernandez | 20 | Boca Juniors | Argentina | DM, M (C) |
Ardon Jashari | 20 | Luzern | Switzerland | DM, M (C) |
Benjamin Schamine | 19 | Defensa y Justicia | Argentina | DM, M (C) |
Shea Charles | 19 | Southampton | Northern Ireland | DM, M (C) |
Nikolas Sattlberger | 19 | Rapid Vienna | Austria | DM, M (C) |
Mamady Diambou | 20 | Red Bull Salzburg | Guinea | DM |
Valentin Atangana Edoa | 17 | Reims | France | DM |
Diogo Abreu | 20 | Sporting CP B | Portugal | DM, M (C) |
Cameron Humphreys | 19 | Ipswich | England | DM, M (LC) |
William Clem | 19 | Kobenhavn | Denmark | DM, M (C) |
Pau Prim | 17 | Barcelona B | Spain | DM, M (C) |
Noah Lahmadi | 18 | Toulouse | France | DM, M (C) |
David Ozoh | 18 | Crystal Palace | England | DM, M (C) |
Maximo Perrone | 20 | Las Palmas | Argentina | DM, M (C) |
Iker Munoz | 20 | Osasuna | Spain | DM, M (C) |
Dinis Telehovschi | 16 | Benfica | Portugal | DM, M (C) |
Dario Essugo | 18 | Sporting CP | Portugal | DM, M (C) |
Bailey Rice | 16 | Rangers | Scotland | DM |
Fode Sylla | 17 | Lens | France | DM, M (C) |
Noel Aseko Nkili | 17 | Bayern Munich | Germany | DM, M (C) |
Jean-Baptiste Gorby | 20 | Pacos de Ferreira | France | DM, M (C) |
Luca Lipani | 18 | Sassuolo | Italy | DM, M (C) |
Abdramane Konate | 17 | San Pedro | Ivory Coast | DM, M (C) |
MacKenzie Carse | 19 | Celtic | Scotland | DM, M (C) |
Avery Appiah | 17 | Ajax | Netherlands | DM, M (C) |
Matheus Ferreira | 17 | Vasco Da Gama | Brazil | DM, M (C) |
Ethan Mbappe | 16 | Paris Saint-Germain | France | DM, M (C) |
Paul Okon | 18 | Benfica | Australia | DM |
Eduardo Felicissimo | 16 | Sporting CP | Portugal | DM |
Fidel Ambriz | 20 | Leon | Mexico | DM, M (C) |
Alexsander | 17 | Fluminese | Brazil | D (L), DM, M (C) |
Mark Verkuijl | 17 | Ajax | Netherlands | D (C), DM |
Central midfielders
Football Manager 2024 wonderkids: Who are the wonderkid FM24 central midfielders I need to sign?
Central midfielders are often the most important in football: they're the ones who dictate the game, hold onto possession and often, win it back. There are all kinds, from Mezzalas to advanced playmakers, deep-lying playmakers to ball-winning midfielders, but bringing in a wonderkid midfielder could be a good idea for your squad.
With midfielders tending to do the most running, there's a high chance that this is the position that you'll need most cover throughout a season. With that comes expectations of playing time – and wonderkids don't ask for a lot. Sign a youngster with potential who can assume a first-team spot in the future and you can develop a superstar in the background, so to speak.
Player | Age | Club | Nationality | Position/s |
---|---|---|---|---|
Jude Bellingham | 20 | Real Madrid | England | DM, M/AM (C) |
