Where's every Premier League owner from?
With the news that Newcastle might be getting a new owner, here's who owns who in the Premier League...
The Premier League is truly global - in its players, its reach, its audience and of course, in its boardrooms.
These days, as many clubs are owned or at least part-owned by Americans as Brits. There are consortiums, sole owners and partial owners across the league, with varying degrees of wealth.
NEWS Newcastle takeover may be back on as Saudi Arabia hints to lift beIN SPORTS’ ban
So who owns your club?
A post shared by FourFourTwo (@fourfourtwouk)
A photo posted by on
Header Cell - Column 0 | Club | Owner/s | Estimated wealth | Nation/s |
---|---|---|---|---|
Row 0 - Cell 0 | Arsenal | Stan Kroenke | $8.2B | USA |
Row 1 - Cell 0 | Aston Villa | Nassef Sawiris, Wesley Edens | $10.4B | Egypt, USA |
Row 2 - Cell 0 | Brentford | Matthew Benham | unknown | UK |
Row 3 - Cell 0 | Brighton & Hove Albion | Tony Bloom (75.61%) | $1.3B | UK |
Row 4 - Cell 0 | Burnley | ALK Capital (84%) | $48M | USA |
Row 5 - Cell 0 | Chelsea | Roman Abramovich | $14.5B | Russia/Israel |
Row 6 - Cell 0 | Crystal Palace | Steve Parish, Joshua Harris (18%), David S. Blitzer (18%) | $5.7B | UK/USA |
Row 7 - Cell 0 | Everton | Farhad Moshiri (77.2%) Bill Kenwright | $2.9B | Iran/UK |
Row 8 - Cell 0 | Leeds United | Andrea Radrizzani (63%), 49ers Enterprises, York Family and others (37%) | $4B | Italy, USA |
Row 9 - Cell 0 | Leicester City | The Srivaddhanaprabha Family | $3.7B | Thailand |
Row 10 - Cell 0 | Liverpool | John W. Henry, Tom Werner | $2.8B | USA |
Row 11 - Cell 0 | Manchester City | Mansour bin Zayed Al Nahyan | $22B | UAE |
Row 12 - Cell 0 | Manchester United | The Glazer Family | $4.7B | USA |
Row 13 - Cell 0 | Newcastle United | Mike Ashley | $2.5B | UK |
Row 14 - Cell 0 | Norwich City | Delia Smith, Michael Wynn-Jones (53%), Michael Foulger (15%) | $30M | UK |
Row 15 - Cell 0 | Southampton | Gao Jisheng (80%), Katharina Liebherr (20%) | $4B | China, Switzerland |
Row 16 - Cell 0 | Tottenham Hotspur | Joe Lewis (70.6% of 85% holding company), Daniel Levy (29.4% of 85% holding company) | $4.9B | UK |
Row 17 - Cell 0 | Watford | Gino Pozzo | $120M | Italy |
Row 18 - Cell 0 | West Ham United | David Sullivan (51.1%), David Gold (35.1%) Albert Smith (10%) | $1.6B | UK, USA |
Row 19 - Cell 0 | Wolverhampton Wanderers | Guo Guangchang, Liang Xinjun, Wang Qunbin | $9.14B | China |
Subscribe to FourFourTwo today and get three issues delivered for just £3. The offer ends October 17, 2021.
Restock your kit bag with the best deals for footballers on Amazon right now
READ NEXT
Get FourFourTwo Newsletter
The best features, fun and footballing quizzes, straight to your inbox every week.
RANKED! Every Premier League kit this season from worst to best
GUIDE FIFA 22 news: Pre-order now – plus release date, cover, trailer and everything else we know so far
Mark White is the Digital Content Editor at FourFourTwo. During his time on the brand, Mark has written three cover features on Mikel Arteta, Martin Odegaard and the Invincibles, and has written pieces on subjects ranging from Sir Bobby Robson’s time at Barcelona to the career of Robinho. An encyclopedia of football trivia and collector of shirts, he first joined the team back in 2020 as a staff writer.